Collection: | (Neuw/NWD) Neuwied Art objects were warehoused, sorted and catalogued at a customs house in Neuwied, Germany. They came from the Netherlands, Belgium, Germany, and southern France. From there, they were transferred either to Berlin or to Schloss Kogl. |
---|---|
Inventory No.: | Neuw. 236 NWD 57 |
Artist: | Johann Baptiste Homann |
Medium: | Works on Paper |
Title: | Plan von Stockholm und den umliegenden Fjorder und Prostekt der Stadt. |
Description: | Graphisches Blatt AGK Kolorierter Stich 50 x 59 cm Unter Glas gerahmt |
Literature: | |
Provenance and Comments: | This object was slated to be repatriated to Austria after its transfer to the Munich Central Collecting Point. This item is currently in the permanent collection of the Israel Museum in Jerusalem. |
Archival Sources: | RG 260 M1943 Reel 16 NARA; Bundesarchiv, B323/312, B323/314; www.fold3.com |
Measurements: | 50 x 59 cm |
Framed? | Yes |
Intake place: | Neuwied |
Transfer place: | Kogl 368 |
Transfer place: | Wiesbaden |
Transfer date: | 1949-06-29 |
Transfer place: | JRSO Nurnberg |
Transfer date: | 1951-10-23 |
Munich No.: | 21835/3 |
Restituted? | No |
Images: |